Knit midi dress with cinched waist and high side slit. Can be worn off both shoulders or one shoulder. Shown here in Cream.
Size Chart
SIZE | XXS | XS | S | M | L | XL |
LENGTH (RIGHT) | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 |
LENGTH (LEFT) | 45.3 | 45.8 | 46.3 | 46.8 | 47.3 | 47.8 |
CHEST | 36 | 38 | 40 | 42 | 44 | 46 |
WAIST | 22 | 24 | 26 | 28 | 30 | 32 |
HIGH HIPS | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
SWEEP | 21 | 23 | 25 | 27 | 29 | 31 |
Values displayed represent garment measurement, not body measurements.